Cosmetics Manufacturing Equipment Cream Lotions
Cosmetics manufacturing equipment cream lotionsis widely used in Chemical, Medical, Cosmetics, Agrochemical industry, applicable for filling liquid, especially for high viscosity material and foamy liquid, such as: Cream, Sauce, Wax, Hair dye, Jelly, Hair remover, Ketchup Honey, Cheese, Shampoo, Facial lotion, Lubricant oil, Ink, etc.It is the most suitable equipment to produce high-grade skin care creams and other products.
- Hurtig levering
- Kvalitetssikring
- 24/7 kundeservice
Produkt introduktion
Cosmetics manufacturing equipment cream lotionsis widely used in Chemical, Medical, Cosmetics, Agrochemical industry, applicable for filling liquid, especially for high viscosity material and foamy liquid, such as: Cream, Sauce, Wax, Hair dye, Jelly, Hair remover, Ketchup Honey, Cheese, Shampoo, Facial lotion, Lubricant oil, Ink, etc.It is the most suitable equipment to produce high-grade skin care creams and other products.
Parameters of Vacuum emulsifying mixer
Manufacturer | Wuxi JKE automation technology Co., Ltd | ||
Kettle Cover | Liquid(particle)inlet, sunk material inlet, air inlet with filter, inspect light and sight glass, vacuum port, pressure meter(1 to -0.1 bar) | ||
Mixing pot | Material | Inner layer: SUS304 thickness: 4mm | |
Middle layer: SUS304 thickness: 3mm | |||
Outside layer: SUS304 thickness:3mm | |||
configuration | Bottom material exhaust, size: 1.5” | ||
Temp. sensor (0-199℃) | |||
Steam heating, cooling water inlet | |||
Stirring system | Homogenizer | 1.Material: SUS304; standard homogenizer 2. Power: 1.5kw/380/50Hz; RPM: 3000R/Min | |
Stirring scrap and middle stirring | Material: SUS304,Scrap material: PTFE | ||
1. Stirring scrap and middle stirring use the same motor 2、Power:0.75kw/220V/50Hz;RPM:0~86r/min(Frequency control) 3. Stirring scrap and middle stirring rotating the opposite direction | |||
Safety: 1. During stirring, the cover can not open, 2. Cover lift can not stirring. | |||
Vacuum system | 1. Vacuum pump: water recycle, power 0.37kw/220V/50Hz 2. With pressure sensor (during vacuum condition, hydraulic can not open) | ||
Cooling method | Cooling by jacket | ||
Exhaust method | Hydraulic doom and bottom exhaust or positive pressure exhaust material | ||
Pressure | Pressure in the pot during working: -0.090 Mpa; Jacket working pressure:0.3 Mpa | ||
Control box | SUS304 , 1.2mm thickness | ||
Dimension | 1400mm×600mm×1900~2400 mm | ||
Shelf SS, platform with raised platform and SS guardrail | |||
Commissioning | Our factory will send people for commissioning | ||
Spare parts | One year spare parts and tools | ||
Guarantee | One year | ||
Using life | Using life More than 15 years |
Process Application
1. Soluble (or miscible materials) solid and liquid in accelerated dissolution
2.Immiscible solid-liquid phase suspensions in superfine mixing dispersion
3. Immiscible liquid-liquid phase solution in inclusive micro-emulsion
4. High-viscosity material powder-liquid in overall mixing and superfine dispersion
5.Nanomaterial aggregates in strong deploymerization and superfine dispersion.
Populære tags: cosmetics manufacturing equipment cream lotions, China, manufacturers, suppliers, factory, low price, made in China